Serial number | Group | Crop name | Species name | Download Crop guidelines |
---|---|---|---|---|
1 |
Cereal crops | Rice | Oryza Sativa L. | View/Download |
2 |
Bread wheat(Revised DUS Guideline approved by 36th Authority Meeting held on 16.08.2023) | Triticum aestivum L. | View/Download | |
3 |
Durum wheat | Triticum durum Desf. | View/Download | |
4 |
Dicoccum wheat | Triticum dicoccum L. | View/Download | |
5 |
Maize | Zea mays L. | View/Download | |
6 |
Sorghum(Revised DUS Guideline approved by 31st Authority Meeting held on 31.04.2019) | Sorghum bicolor ( L.) Moench | View/Download | |
7 |
Pearl millet(Revised DUS Guideline approved by 31st Authority Meeting held on 31.04.2019) | Pennisetum glaucum (L.) R.Br. | View/Download | |
8 |
Barley | Hordeum vulgare L. | View/Download | |
9 |
Finger Millet | Eleusine coracana (L.) Gaertn. | View/Download | |
10 |
Foxtail Millet | Setaria italic (L.) Beauv | View/Download | |
11 | Buckwheat | Fagopyrum esculentum | View/Download | |
12 | Fagopyrum tataricum | |||
13 | Grain Amaranth | Amaranthus hypochondriacs | View/Download | |
14 | Amaranthus currentus | |||
15 | Amaranthus caudatus | |||
16 | Amaranthus edulis | |||
17 | Barnyard Millet | Echinocloa frumantaceae (Roxb). Link | View/Download | |
18 | Kodo Millet | Pasplum scorbiculum L. | View/Download | |
19 | Little Millet | Panicum sumatrense Roth. Ex. Roemer And Schultes | View/Download | |
20 | Proso Millet | Panicum maliaceum L. | View/Download | |
21 | Pulses and legume crops | Pigeon pea | Cajanus cajan (L.) milsp | View/Download |
22 | Mungbean | Vigna radiata (L.) Wilczek | View/Download | |
23 | Urdbean | Vigna mungo (L.) Heppper | View/Download | |
24 | Lentil | Lens culinaris (L.) Medik | View/Download | |
25 | Fieldpea | Pisum sativum L. | View/Download | |
26 | kidney bean | Phaseolus vulgaris L. | View/Download | |
27 | Chickpea | Cicer arietinum L. | View/Download | |
28 | Horse gram | Macrotyloma uniflorum (Lam) Verdc. | View/Download | |
29 | Moth bean | Vigna aconitifolia (Jacq.) Marechal. | View/Download | |
30 | Fiber crops | Diploid cotton | Gossypium arborum L. | View/Download |
31 | Gossypium harborium L. | |||
32 | Tetraploid cotton | Gossypium hirsutum L. | View/Download | |
33 | Gossypium barbadense L. | |||
34 | jute | Corchorus olitorius L. | View/Download | |
35 | Corchorus capsularis L . | |||
36 | Sugar crop | Sugarcane | Saccharum L. | View/Download |
37 | Oilseed crops | Indian mustard | Brassica juncea L. Czern & Coss | View/Download |
38 | Karan rai | Bracissa carinata A Braun | ||
39 | Rapeseed (Toria) | Brassica rapa Brassica rapa syn. B. Compastris, Brassica rapa variety Brown mustard, Brassica rapa variety Yellow mustard, Brassica rapa variety ToriaL. | View/Download | |
40 | Gobhi sarson | Brassica napus L. | View/Download | |
41 | Sunflower | Helianthus annuus L. | View/Download | |
42 | Safflower | Carthamus tinctorius L. | View/Download | |
43 | Castor | Ricinus communis L. | View/Download | |
44 | Sesame | Sesamum indicum L. | View/Download | |
45 | Linseed | Linum usitatissimum L. | View/Download | |
46 | Groundnut | Arachis hypogaea L. | View/Download | |
47 | Soybean | Glycine max (L.) Merrill | View/Download | |
48 | Spice Crops | Black Pepper | Piper nigrum L. | View/Download |
49 | Ginger | Zingiber officinale Rosc. | View/Download | |
50 | Small cardamom | Elettaria cardamomummaton | View/Download | |
51 | Turmeric | Curumma longa L. | View/Download | |
52 | Ajwain | Trachyspermum ammi L. | View/Download | |
53 | Anise | Pimpenella anisum L. | View/Download | |
54 | Celery | Apium graveolens L. | View/Download | |
55 | Cumin | Cuminum cyminum L. | View/Download | |
56 | Dill | Anethum graveolens L. | View/Download | |
57 | Anethum sowa Roxb | |||
58 | Fennel | Foeniculum vulgare Mill. | View/Download | |
59 | Nigella | Nigella sativa L. | View/Download | |
60 | Kalazeera | Bunium persicum (Bioss.) Fedts | View/Download | |
61 | Saffron | Crocus sativus L. | View/Download | |
62 | Vegetable crops | Potato | Solanum tuberosum L. | View/Download |
63 | Cabbage | Brassica oleracea L. var capitata | View/Download | |
64 | Cauliflower | Brassica oleracea L.var. botrytis | View/Download | |
65 | Garlic | Allium sativum L. | View/Download | |
66 | Okra | Abelmoschus esculentus (L.) Moench. | View/Download | |
67 | Onion | Allium cepa L. | View/Download | |
68 | Brinjal | Solanum melongena L. | View/Download | |
69 | Tomato | Lycopersion lycopersicum (L.) Karsten ex. Farw. | View/Download | |
70 | Vegetable Amaranth | Amaranthus tricolor L. | View/Download | |
71 | Spinach beet | Beta vulgaris var. bengalensis Roxb. | View/Download | |
72 | Coriander | Coriandrum sativum L. | View/Download | |
73 | Chilli, Bell Pepper and Paprika | Capsicum annuum L. | View/Download | |
74 | Fenugreek | Trigonella foenum graecum L. | View/Download | |
75 | Bitter gourd | Momordica charantia L. | View/Download | |
76 | Bottle Gourd | Lagenaria siceraria (Mol.) Standl. | View/Download | |
77 | Cucumber | Cucumis sativus L. | View/Download | |
78 | Watermelon | Citrullus Lanatus (Thunb.) Mansf. | View/Download | |
79 | Muskmelon | Cucumis melo L. | View/Download | |
80 | Pumpkin | Cucurbita moschata Duch. ex Poir. | View/Download | |
81 | Ridge gourd | Luffa acutangula (L.) Roxb. | View/Download | |
82 | Bakla / Faba Bean | Vicia faba L. Species Major Herz. | View/Download | |
83 | Taro | Colocasia aculenta species Aculanta, Colocasia aculenta species Anticorum, Colocasia aculenta species Stoloniferum | View/Download | |
84 | Giant swamp taro | Cyrtosperma chamissionis/C.merkusii | ||
85 | Elephant Foot Yam | Amorphophallus paeoniifolius | View/Download | |
86 | Cluster bean | Cyamopsis tetragonaloba L. Taub | View/Download | |
87 | Carrot | Daucus carota (L.) | View/Download | |
88 | Radish | Raphanus sativus (L.) | View/Download | |
89 | Ash Gourd | Benincasa hispida (Thunb.) Cogn. | View/Download | |
90 | Dolichos bean | Lablab purpureus (L.) Sweet | View/Download | |
91 | Ivy gourd | Cocciniagrandis(L.) Voigt | View/Download | |
92 | Snake Gourd | Trichosanthes anguina L. | View/Download | |
93 | Flowering plant | Rose | Rosa spp.(other than R.damascena) | View/Download |
94 | Chrysanthemum | Chrysanthemum spp. | View/Download | |
95 | Orchid | Cymbidium | View/Download | |
96 | Dendrobium | View/Download | ||
97 | Vanda | View/Download | ||
98 | Cattleya Lindl. | View/Download | ||
99 | Phalaenopsis Blume | View/Download | ||
100 | Oncidium SW | View/Download | ||
101 | Paphiopedilum Pfitz. | View/Download | ||
102 | Canna | Canna L. | View/Download | |
103 | Bougainvillea | Bougainvillea Comm. Ex Juss. | View/Download | |
104 | Gladioulus | Gladioulus L. | View/Download | |
105 | Carnation | Dianthus caryophyllus L. | View/Download | |
106 | Tuberose | Polianthes tuberose L. | View/Download | |
107 | Jasmine | Jasminum auriculatum. L. | View/Download | |
108 | Arabian jasmine or Sambac jasmine | Jasminum sambac L. | View/Download | |
109 | Jasmine | Jasminum multiflorum L. | View/Download | |
110 | Damask Rose | Rosa damascena Mill | View/Download | |
111 | Marigold | Tagetesspp. L. | View/Download | |
112 | Gerbera | Gerbera jamesonii Adlem ex. Hooker f. | View/Download | |
113 | Medicinal and Aromatic Crops | Brahmi | Bacopa monnieri L. perennial | View/Download |
114 | Isabgol | Plantago ovata Forsk | View/Download | |
115 | Menthol mint | Mentha arvensis L. | View/Download | |
116 | Periwinkle | Catharanthus roseus L. | View/Download | |
117 | Kalmegh /King of Bitters | Andrographis paniculata (Burm.f.) Wall. ex Nees | View/Download | |
118 | Nutmeg | Myristica fragrans hout. | View/Download | |
119 | Indian Gooseberry | Emblica officinalis Gaertn. | View/Download | |
120 | Neem | Azadirachta indica A. Juss. | View/Download | |
121 | Karanj | Pongamia pinnata (L.) Pierre. | View/Download | |
122 | Betelvine | Piper betle L. | View/Download | |
123 | Tree, forest and plantation crops | Casurina | Casuarina equisetifolia L. | View/Download |
124 | Casuarina junghuhniana Miq. | |||
125 | Eucalyptus | Eucalyptus comaldulesis Dehnh. | View/Download | |
126 | Eucalyptus tereticornis Sm. | |||
127 | Tea | Camellia sinensis | View/Download | |
128 | Camellia assamica | |||
129 | C.assamica ssp lasiocalyx. | |||
130 | Coconut | Cocos nucifera L. | View/Download | |
131 | Deodar | Cedrus deodara (Roxb.) G.Don | View/Download | |
132 | Chir pine | Pinus roxburghii Sargent | View/Download | |
133 | Arecanut | Areca catechu L. | View/Download | |
134 | Poplar | Populusdeltoides Bartr. | View/Download | |
135 | Greater Yam | Dioscorea alata L. | View/Download | |
136 | Yam Bean | Pachyrhizus erosus L. | View/Download | |
137 | Coffee | Coffea arabica L. | View/Download | |
138 | Coffea canephora Pierre ex A. Froehner | |||
139 | Cocoa | Theobroma cacao L. | View/Download | 140 | Teak | Tectona grandis L. f. | View/Download |
141 | Fruit crops | Mango (Revised DUS Guideline approved effective from 1st July, 2020) | Mangifera indica L. | View/Download |
142 | Apple | Malus domestica Borkh | View/Download | |
143 | Pear | Pyrus communis | View/Download | |
144 | Pomegranate | Punicagranatum L. | View/Download | |
145 | Grapes | Vitis spp. | View/Download | |
146 | Acid Lime | Citrus aurantifolia Swingle | View/Download | |
147 | Sweet Orange | Citrus sinensis (L.) Osbeck | View/Download | |
148 | Mandarin | Citrus reticulata Blanco | View/Download | |
149 | Banana | Musa spp. | View/Download | |
150 | Noni | Morinda citrifolia L. | View/Download | |
151 | Bael | Aegle marmelos (L.) Correa | View/Download | |
152 | Jamun/Black plum | Syzygium cumini (L.) Skeels. | View/Download | |
153 | Papaya | Carica papaya L. | View/Download | |
154 | China aster | Callistephus chinensis (L.)Nees. | View/Download | |
155 | Peach | Prunus persica L Batsch. | View/Download | |
156 | Japanese Plum | Prunus salicina L. | View/Download | |
157 | Strawberry | Fragaria x ananasan Duch. | View/Download | |
158 | Cherry | Prunus avium L. | View/Download | |
159 | Custard apple | Annona squamosa L. | View/Download | |
160 | Apricot | Prunus armeniaca L. | View/Download | |
161 | Indian jujube (Ber) | Ziziphus mauritiana Lamk. | View/Download | |
162 | Guava | Psidium guajava L. | View/Download | |
163 | Litchi | Litchi chinensis Sonn. | View/Download | |
164 | Mulberry | Morus spp. | View/Download | |
165 | Chironji | Buchanania Lanzen Sperang | View/Download | |
166 | Tamarind | Tamerindus indica L. | View/Download | |
167 | Jackfruit | Artocarpus heterophyllus Lam. | View/Download | |
168 | SEABUCKTHORN | Hippophae rhamnoides L. | View/Download | |
169 | Cash crops | Almond | Prunus dulcis (Mill.) D.A. Webb | View/Download |
170 | Walnut | Juglans regia L. | View/Download | |
171 | Jatropha | Jatropha curcas L. | View/Download | |
172 | Cashew | Anacardium occidental L. | View/Download | |
173 | Sweet potato | Ipomoea batatas (L.) Lam | View/Download | |
174 | Cassava | Manihot esculenta Crantz. | View/Download | |
175 | Willow | Salix tetrasperma | View/Download | |
176 | Salix nigra | |||
177 | Salix jessoensis | |||
178 | Salix x rubens | |||
179 | Salix matsudana | |||
180 | Salix alba | |||
181 | Salix acmophylla | |||
182 | Oat | Avena sativa L. | View/Download | |
183 | Date Palm | Phoenix dactylifera L. | View/Download | |
184 | Moringa | Moringa oleifers L. | View/Download | |
185 | Melia | Melia dubia Cav. | View/Download | |
186 | Pointed Gourd | Trichosanthes dioica Roxb. | View/Download | |
187 | Crossandra | Crossandra infundibuliformis (L.) Nees. | View/Download | |
188 | Cowpea | Vigna unguiculata (L.) Walp. ssp. unguiculata and Vigna unguiculata (L.) Walp. ssp. sesquipedalis (L.) Verdc. (L.) Walp. | View/Download | |
189 | Flue-Cured Virginia (FCV) and bidi tobaccos | Nicotiana tabacum (L.) | View/Download | |
190 | Kokum | Garcinia indica Choisy | View/Download | |
191 | Lemon | Citrus limon (L.) Burm. f. | View/Download | |
192 | Pummelo | Citrus maxima (J. Burm.) Merr. | View/Download |
Designed and Developed by National Informatics Centre.
The website belongs to Protection of Plant Varieties and Farmers’ Right Authority,
Ministry of Agriculture and Farmers Welfare, Government of India.